Title(s): | . | Registered Name: | Raelyn The Aviator | Call Name: | Tucker |
DOB: | March 27, 2006 | Registration: | AKC #RN110840/01 | AKC DNA Profile: | # |
Sire: | Ch Katdancer's Irish Rebel (Zipper) |
| |
Dam: | Ch Raelyn's All That Jazz (Roxie) | ||
Coefficient of Inbreeding: | 1.76% for 4 generations | ||
Height: | 18 inches | ||
Weight: | 33 pounds | ||
HD rating: | OFA #? | ||
PRA rating: | CERF # ? |
Siblings: | . | ||
Progeny: | . |
parents | gparents | ggparents | gggparents | ||||
---|---|---|---|---|---|---|---|
DkCh Danterri Wheaten Beacan | |||||||
DDkCh Danterri Wheaten Kris | |||||||
Newkilber Sweet Charity | |||||||
AmCh Wheaten Rebel's Odessa File ROM | |||||||
IntuCh Newkilber The Quiet Man | |||||||
IntDDkNedCh Wheaten Rebel's Bagheera Lass | |||||||
IntuCh Holmenocks Honey Bee | |||||||
Ch Katdancer's Irish Rebel | |||||||
Ch Legacy Moonlit Knight | |||||||
Ch Legacy In Shining Armor | |||||||
Ch Wildflower Autumn Legacy | |||||||
Ch Duidream Scampi For Escapade | |||||||
Ch Bantry Bay GleanngayKashmir | |||||||
Ch Winterwheat Bonbon Duidream | |||||||
Ch Winterwheat's Irish Crystal | |||||||
Raelyn The Aviator | |||||||
Ch Paisley Midnight Sun | |||||||
Ch Paisley Power Play | |||||||
Ch Paisley Pretty In Pink | |||||||
Ch Paisley Forever Man | |||||||
Ch Wildflower Stardust | |||||||
Ch Paisley's Layla | |||||||
Ch Paisley Temptation Eyes | |||||||
Ch Raelyn's All That Jazz | |||||||
Ch Gleanngay Waggin Wheel | |||||||
Ch Legacy WIldwest Wildflower | |||||||
Ch Wildflower Peach Blossom | |||||||
Ch Raelyn Good'N'Plenty | |||||||
Ch Doubloons Gangster | |||||||
Ch Mansura Gentle Rain | |||||||
Ch Mansura Andover Desert Storm |
Breeder(s): | Lynn Cone RAELYN South Carolina raelyn6@bellsouth.net |
| |
Owner(s): | Lynn Cone RAELYN South Carolina raelyn6@bellsouth.net |