Title(s): | GAm Ch | Registered Name: | Mother's Finest Born To Be Animagical | Call Name: | Mick |
DOB: | March 7, 2011 | Registration: | AKC #RN22757101 | AKC DNA Profile: | # |
Sire: | DeVdhDkSeCh Extra's Valentino |
| |
Dam: | VDH2005IntChDeChVdhKft Mother's Finest Little Witch | ||
Coefficient of Inbreeding: | ? for ? generations | ||
Height: | 18 1/4 inches | ||
Weight: | 32 pounds | ||
HD rating: | preliminary good | ||
PRA rating: | normal CERF # ? |
Siblings: | . | ||
Progeny: | . |
parents | gparents | ggparents | gggparents | ||||
---|---|---|---|---|---|---|---|
Fëanáro Eireann Kilmurvey | |||||||
DkCh Fëanáro Killbarry Cagar Gaoith | |||||||
Fëanáro Geall Madra-Maureen | |||||||
Dogside's Key To Kilmore | |||||||
CibNleCh De Morrigan Outshine Owein | |||||||
Sionainn O'Kyra | |||||||
Sionainn Maxime Maurel | |||||||
DeVdhDkSeCh Extra's Valentino | |||||||
CibDeVdhLuNlCh Mo Grad Tu Calvin Klein | |||||||
CibBeDeVdhLuNlCH Dinran Dewi De Cloudesley | |||||||
Aideen Alice De Cloudesley | |||||||
DkSeCh Extra's Roxanne | |||||||
IeSeCh Ballysax Bruno | |||||||
DkSeCh Extra's Kookai | |||||||
DkSeCh Extra's Call Me Cookie | |||||||
GCh Mother's Finest Born To Be Animagical | |||||||
CibBeDeVdhDkLuNlOcSeCh Danterri Wheaten Man About Town | |||||||
CibDeVdhCh Wheatstone Connery | |||||||
CibFiSeCh Wheatstone True Colors | |||||||
CibDeVdhDkLuOcCh Wheaten Rebel's Carlos Santana | |||||||
NlCh Glenlyric I Walk The Line | |||||||
CibDeVdhLuCh Wheaten Rebel's Vanity Fair | |||||||
CibDeVdhDkLuSeCh Wheaten Rebel's Ornella My Love | |||||||
VDH2005IntChDeChVdhKft Mother's Finest Little Witch | |||||||
DkCh Danterri Wheaten Kris | |||||||
CibDeVdhDkFiCh Never Lasting's A Star Is Born | |||||||
Wheaten Rebel's Kiki Dee | |||||||
Mother's Finest Alldays Darling | |||||||
Lollypops Jazzman | |||||||
Lollypops Night Queen | |||||||
Lollypops Holly Hollywood |
Breeder(s): | Andreas Kreetz Germany |
| |
Owner(s): | Marie & Jessica Van Iderstine ALMAR WHEATENS New York almar716@aol.com |