Title(s): | Ch | Registered Name: | McKay's Lil'Town Maverick | Call Name: | Maverick |
DOB: | September 23, 2003 | Registration: | AKC #RN035510/01 | AKC DNA Profile: | #? |
Sire: | Ch Geragold's Orla Finlandia (Kris) |
( photo by Kay Booth ) |
|
Dam: | Ch Lil'Town Midnight Flirtation CD (Lucy) | ||
Coefficient of Inbreeding: | 0.0 for 6 generations | ||
Height: | 18.5 inches | ||
Weight: | 38 pounds | ||
![]() ! |
HD rating: | OFA #WHT-? | |
PRA rating: | clear CERF # SWT-? | ||
Siblings: | . | ||
Progeny: | . |
DkCh Danterri Wheaten Beacan | |||||||
DkCh Danterri Wheaten Kris | |||||||
Newkilber Make Mine Mink | |||||||
MultiCh Never Lasting's A Star Is Born | |||||||
IntDDanLNedAusCh Danterri Wheaten Man About Town | |||||||
IntCh Wheaten Rebel's Kiki Dee | |||||||
IntCh Wheaten Rebel's Vicky's Victory | |||||||
Ch Geragold's Orla Finlandia | |||||||
DkDCh Danterri Wheaten Kris | |||||||
Ch Wheaten Rebel's Odessa File | |||||||
IntDDkNedCh Wheaten Rebel's Bagheera Lass | |||||||
Ch Geragold's Lady Laverly | |||||||
IrCh Newkilber Don Corleone | |||||||
Geragold Tekiri | |||||||
IrCh Newkilber Autumn Sonata | |||||||
Ch McKay's Lil'Town Maverick | |||||||
AmCanCh Wildflower Gold Dust | |||||||
Ch Legacy Moonlit Knight | |||||||
Waterford Georgia Brown | |||||||
Ch Paisley After Midnight | |||||||
Ch Wildflower Stardust | |||||||
Ch Waterford China Doll | |||||||
Waterford Wildflower | |||||||
Ch Li'l Town Midnight Flirtation CD | |||||||
Ch Briarlyn Westard Ho | |||||||
Ch Car O'Mic's Toast Of The Town | |||||||
Ch Car O'Mic's Glimpse Of Gold | |||||||
Ch Kaler Lil'Town Flirt CD | |||||||
Ch Wildflower Stardust | |||||||
Kaler's Ibe Ez On The Eyes | |||||||
Ch Kaler Just A Wild Irish Rose |
Breeder(s): | Carol Shaltz & Sandra McConnell Michigan USA |
![]() (photo by s) |
Owner(s): | Carol Shaltz & Sandra McConnell Lil'Town Wheatens Of Ardnacassa Livonia, Michigan USA fcshaltz@sbcglobal.net |