Title(s): | Ch. | Registered Name: | Geragold Maximum Joy | Call Name: | Martha | ||
DOB: | August 24, 2004 | Registration #: | AKC RN059836/04 | CHIC # | 47941 |
Sire: | CanAmCh Honeylee's Bye My Fair Whind (Frankie) | ![]() Martha winning BOW under Anne Katona ;-) |
Dam: | Ch Geragold Daughter Of Aran (Aoife) | |
Coefficient of Inbreeding: | . | |
Siblings: | Ch Geragold Fury At Springsong (Séad) Ch Geragold Relax At Haldane (Opal) Ch Geragold Whindancer Sunny Two (Phoebe) |
|
Height: | 17.5 inches | |
Weight: | 32.5 pounds | |
HD rating: | OFA #WHT-4897G31F-PI (hips, Good), WHT-EL88F31-PI (elbows, Normal), WHT-PA51/31F/P-PI (patellas, Normal) WHT-TH10/31F-PI (thyroid, Normal) |
|
PRA rating: | CERF# SWT-2342 normal | |
![]() Martha wins her championship as BOW under Peter Green! |
Progeny: | . |
Pedigree
|
||||||
---|---|---|---|---|---|---|
parents | gparents | ggparents | gggparents | |||
DkCh Danterri Wheaten Kris | ||||||
IntDLuxMonCh Choroschie Drusja's Humphrey Bogart | ||||||
IntDkLuxCh Danterri Wheaten Rebel's Larrissa | ||||||
Ch Neverlasting's Forever More | ||||||
IntCh Danterri Wheaten Man About Town | ||||||
GeSwDkLuxIntCh Wheaten Rebel's Kiki Dee | ||||||
DkNlDIntCh Wheaten Rebel's Victory's Victory | ||||||
AmCanCh Honeylee's Bye My Fair Whind | ||||||
DkCh Lenter Wheaten Bali-Tiger | ||||||
IntCh Danterri Wheaten Man About Town | ||||||
DkLuxMonIntCh Danterri Wheaten Grainne | ||||||
Ch Wheaten Rebel's Wait 'N' See | ||||||
DkCh Danterri Wheaten Kris | ||||||
GeSwDkLuxIntCh Wheaten Rebel's Ornella My Love | ||||||
IntCh Wheaten Rebel's Bagheera Lass | ||||||
Ch Geragold Maximum Joy | ||||||
DkCh Danterri Wheaten Beacan | ||||||
DkCh Danterri Wheaten Kris | ||||||
Newkilber Make Mine Mink | ||||||
AmCh Wheaten Rebel's Odessa File | ||||||
IntCh Newkilber The Quiet Man | ||||||
IntCh Wheaten Rebel's Bagheera Lass | ||||||
IntDSFCh Holmenocks Honey Bee | ||||||
AmCh Geragold Daughter Of Aran | ||||||
IrCh Roisin's Morgan Hadiya | ||||||
IrCh Newkilber Don Corleone | ||||||
Holmenocks Halmaska | ||||||
Geragold Tekiri | ||||||
AmCh Shaughnessy Of Sunset Hill | ||||||
IrCh Newkilber Autumn Sonata | ||||||
IrCh Roisin's Melina Halandri |
Breeder(s): | Neil O'Sullivan & Gerard Thompson GERAGOLD Adel, Iowa USA geragold@netins.net |
![]() Martha jumps - she also tunnels and 'herds' ;-) |
Owner(s): | Ron Bedford & Frances Roushar Iowa rbedford@cedar-rapids.net and Neil O'Sullivan & Gerard Thompson GERAGOLD geragold@netins.net |