Title(s): | CanCh. | Registered Name: | Larkhill's Forever More | Call Name: | Flynn |
DOB: | July 4, 2008 | Registration #: | CKC UN242887 | DNA Profile # | ? |
Sire: | AmCh Lakkas Ustilago (Gus) | ![]() Flynn wins his Canadian championship with BOS & BOW! |
||
Dam: | CanCh Larkhill's Come What May (Zoey) | |||
Coefficient of Inbreeding: | 9.4%for 6 generations (scwtpeds.com) | |||
Siblings: | . |
![]() Flynn wins BOB at Kamloops! |
Height: | 18.5 inches | Weight: | 42 pounds |
HD rating: | OFA# WHT-5412G30M-VPI ( Good hips) |
PRA rating: | . | |
Progeny: | . |
Pedigree | ||||||
---|---|---|---|---|---|---|
parents | gparents | |
gggparents | |||
DkCh Lenter Wheaten Bali-Tiger | ||||||
AuSwLuxBeGeNlDkIntCh Danterri Wheaten Man About Town | ||||||
IntDkCh Danterri Wheaten Grainne | ||||||
GerDkLuxCh Wheaten Rebel's Walk On Top | ||||||
DkCh Danterri Wheaten Kris | ||||||
GeSwDkLuxIntCh Wheaten Rebel's Ornella My Love | ||||||
IntDkNlGeIntCh Wheaten Rebel's Bagheera Lass | ||||||
AmCh Lakkas Ustilago | ||||||
IrSwCh Ballysax Bounty | ||||||
IrSwCh Ballysax Bruno | ||||||
Ballysax Carrigeen Ban | ||||||
DkCh Lakkas Salvia | ||||||
SwCh Leciha's Brandon | ||||||
Lakkas Magnolia | ||||||
SwDkNoIntChLp1 Lakkas Esmeralda | ||||||
Larkhill's Forever More | ||||||
Danterri Wheaten Norrie | ||||||
IntMexAmCh Danterri Wheaten Tycoon | ||||||
IntDkCh Danterri Wheaten Grainne | ||||||
CanCh Soldiersong Fianna Boy | ||||||
AuSwLuxBeGeNlDkIntCh Danterri Wheaten Man About Tow | ||||||
Ch Wheaten Rebel's Raleigh At Celtic | ||||||
GeSwDkLuxIntCh Wheaten Rebel's Ornella My Love | ||||||
CanCh Larkhill's Come What May | ||||||
AuSwLuxBeGeNlDkIntCh Danterri Wheaten Man About Town | ||||||
IntDCh Wheaten Rebel's Keep Cool | ||||||
IntDLCh Wheaten Rebel's Vicky's Victory | ||||||
Kara Karina Von Der Flurau | ||||||
NedCh Glenlyric I Walk The Line | ||||||
DCh Wheaten Rebel's Velvet En Vogue | ||||||
GeSwDkLuxIntCh Wheaten Rebel's Ornella My Love |
Breeder(s): | Kate Judge LARKHILL Canada ks.judge@shaw.ca |
![]() Flynn earns BOS at Tradex! |
Owner(s): | Kate Judge LARKHILL ks.judge@shaw.ca |
|