Title(s): | . | Registered Name: | Lindywheat's Stracciatella | Call Name: | Estrella |
DOB: | February 19, 2005 | Registration: | S24453/2005 | AKC DNA Profile: | NApp |
Sire: | SweDanKBHV-04Ch Windisle Don Hugo (Hugo) |
|
|
Dam: | NordSW-4Ch Lindywheat's Spicy Secret (Fia) | ||
Coefficient of Inbreeding: | |||
Height: | . cm | ||
Weight: | . kg | ||
HD rating: | . | ||
PRA rating: | . | ||
![]() |
Siblings: | Lindywheat's Hot Cappuccino (Cino) Lindywheat's Hot Double Espresso (Esso) AustCh Lindywheat's Macciato (Mac) Lindywheat's Pistachio Lindywheat's Tiramisu Lindywheat's Macadamia Dulce Lindywheat's Caramelita |
|
Progeny: | . |
Danterri Wheaten Norrie | |||||||
Danterri Wheaten Valli | |||||||
DkTyskIntCh Danterri Wheaten Lion In Winter | |||||||
Danterri Wheaten Grainne | |||||||
Newkilber Make Mine Mink | |||||||
SweDanKBHV-04Ch Windisle Don Hugo | |||||||
Ch Lontree Saffy Son | |||||||
MultiCh Soft Hawk Benjamin | |||||||
Ch Teinikedon Avittaja | |||||||
Ch Windisle Champagne | |||||||
Ch Danterri Wheaten Man About Town | |||||||
Ch Wheaten Rebel's Rock Me Ruby | |||||||
Ch Wheaten Rebel's Ornella My Love | |||||||
Lindywheat's Stracciatella | |||||||
DkCh Danterri Wheaten Beacan | |||||||
DkCh Danterri Wheaten Kris | |||||||
Newkilber Make Mine Mink | |||||||
IntGerDenLuxCh Neverlasting's A Star Is Born | |||||||
Multi&IntCh Danterri Wheaten Man About Town | |||||||
GeSwDkLuxIntCh Wheaten Rebel's Kiki Dee | |||||||
Ch Wheaten Rebel's Vicky's Victory | |||||||
NordSW-4Ch Lindywheat's Spicy Secret | |||||||
AmCanCh Doubloons Winter Wood | |||||||
AmFinCh Andover Hoot Done It | |||||||
AmCh Andover Hootenanny | |||||||
Lindywheat's Red Hot N'Spicy | |||||||
Harvest Breeze Will O'The Wisp | |||||||
SwNorCh Lindywheat's Sweet Temptation | |||||||
SweCh Lovehill's Golden Sapphire |
Breeder(s): | Ilse Linblad LINDYWHEAT'S WHEATENS Sweden ilse.lindblad@telia.com |
|
|
Owner(s): | Ilse Linblad, LINDYWHEAT'S WHEATENS Sweden http://www.lindywheats.net/ |