Title(s): | Ch |
Registered Name: | Rolfelan Danny Boy O'Lil'Town | Call Name: | Deaglan | Registration#: | RN08692605 |
DOB: | May 5, 2005 |
![]() Deaglan gets his championship! |
Sire: | Ch Geragold Riders To The Sea (Rider) | |
Dam: | Ch Rolfelan Oonagh (Oonagh) | |
Coefficient of Inbreeding: | . |
Height: | 18.5 inches | Weight: | 38 pounds |
HD rating: | OFA:WHT-4946G26M-Pl (hips, Good) WHT-PA43/18M/P-PI (patellas, Normal) elbows: preliminary, Normal (Application #1243966, date 12-6-06, age 18 months |
PRA rating: | CERF# SWT-2243 |
Siblings: | . | ||
Progeny: | . |
| | | | | | | ||
---|---|---|---|---|---|---|---|---|
parents | gparents | ggparents |
gggparents
|
|||||
Danteri Wheaten Norrie | ||||||||
MexAmCh Danterri Wheaten Tycoon | ||||||||
IntDkCh Danterri Wheaten Grainne | ||||||||
AmCh Soldiersong Fianna Boy | ||||||||
IntDDkLNedAusBSCh Danterri Wheaten Man About Town | ||||||||
IntDkCh Wheaten Rebel's Raleigh At Celtic | ||||||||
AmCh Wheaten Rebel's Ornella My Love | ||||||||
Ch Geragold Riders To The Sea | ||||||||
DkCh Danterri Wheaten Kris | ||||||||
AmCh Wheaten Rebel's Odessa File | ||||||||
IntDDkNedCh Wheaten Rebel's Bagheera Lass | ||||||||
AmCh Geragold Daughter of Aran | ||||||||
IrCh Newkilber Don Corleone | ||||||||
Geragold Tekiri | ||||||||
IrCh Newkilber Autumn Sonata | ||||||||
Ch Rolfelan Danny Boy O'Lil'Town | ||||||||
DkCh Danterri Wheaten Beacan | ||||||||
DkCh Danterri Wheaten Kris | ||||||||
Newkilber Make Mine Mink | ||||||||
AmCh Wheaten Rebel's Odessa File | ||||||||
IntCh Newkilber The Quiet Man | ||||||||
IntDDkNedCh Wheaten Rebel's Bagheera Lass | ||||||||
IntCh Holmenocks Honey Bee | ||||||||
Ch Rolfelan Oonagh | ||||||||
DkCh Lenter Wheaten Bali Tiger | ||||||||
IntDDkLNedAusBSCh Danterri Wheaten Man About Town | ||||||||
IntDkCh Danterri Wheaten Grainne | ||||||||
Geragold Doire Coilte | ||||||||
IrCh Newkilber Don Corleone AnCh82-83 | ||||||||
Geragold Tekiri | ||||||||
IrCh Newkilber Autumn Sonata |
Breeder(s): | Sharon Folsom-St John ROLFELAN rolfelanme@yahoo.com and Gerard Thompson GERAGOLD geragold@netins.net |
![]() Deaglan wins under Jon Cole! |
Owner(s): | Carol Shaltz and Susan Greminger LIL'TOWN fcshaltz@sbcglobal.net |